| Reception hours | - |
| Type of establishment | Campsite |
| Capacity | 180 caravan + 93 tents (273 places) |
| Terrace | Yes |
| Swimming pool | 2 |
|
Garden |
Yes |
| Courts ( tennis, basketball, minigolf..) | Padel, football, tennis |
| Chimney | Yes |
| Bungalow rental ( sheets, towels...) | Yes (not sheets) |
| Area in m2 of camping unit | Pitches of 100m2 |
| Restoration service | Bar / cafetería |
| Other |
Parque infantil, lavandería, accesible para silla de ruedas, agua para beber, agua de riego, luz, gas, desagües directos |
| Pet friendly | Yes, but not inside the bungalows |
| WiFi | Yes |
| Organized activities | - |
| Indicative prices according to season | - |
| Registraiton Number | KG-000129 |